- Home
- Television
- Home Theater
- Video Projectors
- Computers
- Car Electronics
- All Products

Contact Us
Email to a Friend
Please leave us some feedback
Request a Phone Callback
Sony VPL-VW50 HD SXRD FRONT PROJECTOR
Bring the movie theater experience to your home with the Sony Cineza projector. Featuring a wide variety of cutting-edge technologies, this projector delivers high-definition images at an incredible 1920 x 1080 pixel resolution. more…

Click here to close 

| Native Resolution | 1920x1080 |
| Maximum Resolution | 1920x1080 |
| Light Output (lumens) | 900 lumens |
| Contrast Ratio | 15000:1 |
| Uniformity | - |
| Number of Colors | 16.7 million |
| Display Technology | LCOS; 0.61 |
| Data / Video Signals | Native: WSXGA (1920 x 1080 pixels); , Video Signal System: Acceptable Video Signals: 15 kHz (RGB/Component) 50/60Hz, Progressive Component DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i), 1080/24p, 1080/60p (DVI and HDMI cha |
| Wireless Networking | No |
| H Sync | 19.0 - 72.0kHz |
| V Sync | 48 - 92Hz |
| Dot Clock | N/A |
| Inputs | Component, RCA (Y,Pb,Pr) x 1 , Composite Video, RCA x 1 , Dual Component/VGA (Shares mini D-Sub 15-pin connection) x 1 , HDMI (High-Definition Multimedia Interface for digital video and digital audio) x 2 , S-Video (Mini DIN 4-pin (Y/C)) x 1 , Screen Trig |
| Outputs | N/A |
| Speakers | No |
| Lens | fl 8.7 to 33.7 mm/F2.54 to 3.53 mm |
| Image Size Diagonal | 40 - 300 inches |
| Throw Distance | 3.2 - 6.3 m |
| Digital Keystone | Vertical Keystone Correction |
| Lens Shift | Vertical |
| Projector Methods | Front/Rear/Ceiling |
| Dimensions (WxDxH) | 15.5in. x 18.5in. x 6.8in. |
| Unit Weight | 24.25 lbs. |
| Power Supply | AC 100 to 240V, 1.3 to 3A, 50/60Hz |
| Power Consumption | 300W |
| Economode | No |
| FCC Class | B |
| Audible Noise | 22.0 db |
| Lamp | Ultra High Pressure |
| Lamp Life | - |
| Replacement Lamp Cost | 369.99 |
Click here to close 

| Ground Standard curbside ground economy service. Delivery may take 7 - 14 business days from the shipping date | $0 |
| 3 Day Select Delivery by the end of the third business day | $99.99 |
| 2nd Day Air Delivery by the end of the second business day | $149.99 |
| Next Day Air Next business day delivery by end of day | $249.99 |
- Cables
- Carrying Cases
- Ceiling Mounts
- Electric Screens
- HDMI Cables
- Manual Screens
- Mounts
- Power...
- S-Video Cables
- TV Extended Service
- Video Cables
- View All






































































