- Home
- Television
- Home Theater
- Video Projectors
- Computers
- Car Electronics
- All Products

Contact Us
Email to a Friend
Please leave us some feedback
Request a Phone Callback
Sony VPL-VW100 Projector
With a contrast ratio up to 15,000:1 (with Advanced Iris on), guess where your friends and neighbors are watching the big game this year? Built on Sony’s SXRD technology, the VPL-VW100 1920x1080p projector is built from more…

Click here to close 

| Native Resolution | 1920x1080 |
| Maximum Resolution | 2048x1080 |
| Light Output (lumens) | 800 lumens |
| Contrast Ratio | 15000:1 |
| Uniformity | N/A |
| Number of Colors | 2,073,600 x 3 = 6,220,800 Pixels |
| Display Technology | 0.61" SXRD panel x3 |
| Data / Video Signals | Auto, NTSC, PAL, SECAM, 480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i , 1080/60p DVI and HDMI channel only |
| Wireless Networking | No |
| H Sync | 19.0 - 72.0kHz |
| V Sync | 48 - 92Hz |
| Dot Clock | - |
| Inputs | HD-15 RGB - VGA (15 pin) x1 , HDMI x1, DVI-D x1, Component (phono type) x3, S-Video: 4 pin x1 , Composite (phono type) x1 |
| Outputs | No |
| Speakers | No |
| Lens | fl 8.7 to 33.7 mm/F2.54 to 3.53 mm |
| Image Size Diagonal | 40 to 300" |
| Throw Distance | 3.2 - 9.4 m |
| Digital Keystone | Vertical |
| Lens Shift | Yes |
| Projector Methods | - |
| Dimensions (WxDxH) | 19.5 x 22.6" x 6.9 |
| Unit Weight | 41lb |
| Power Supply | 10w 100-240v, 0.8 to 1.95a, 50/60Hz |
| Power Consumption | 610w |
| Economode | - |
| FCC Class | B |
| Audible Noise | 22.0 dB |
| Lamp | 400w Xenon |
| Lamp Life | - |
| Replacement Lamp Cost | 499 |
| Native Resolution | 854x480 |
| Maximum Resolution | 1280x1024 |
| Light Output (lumens) | 1300 lumens |
| Contrast Ratio | 2500:1 |
| Uniformity | - |
| Number of Colors | 16.7 Million Colors |
| Display Technology | DLP (1) |
| Data / Video Signals | WVGA (854 x 480),SXGA (1280 x 1024), NTSC / PAL / SECAM / HDTV |
| Wireless Networking | No |
| H Sync | 31.0 - 82.0kHz |
| V Sync | 48 - 85Hz |
| Dot Clock | - |
| Inputs | A/V S-Video: Mini DIN 4 pin x 1, A/V Composite - Video RCA Jack x 1, A/V Component - Video: RCA jack x 2, DVI-I x 1 |
| Outputs | N/A |
| Speakers | 2 watt speaker x1 |
| Lens | F=2.6 to 2.77, f=20.4 to 23.5 mm |
| Image Size Diagonal | 35" to 300" |
| Throw Distance | Min: 1.35m : Max:11.32m |
| Digital Keystone | Vertical |
| Lens Shift | No |
| Projector Methods | Front/Rear, Table/Ceiling |
| Dimensions (WxDxH) | 9.37in. x 11.14in. x 3.7in. |
| Unit Weight | 6.0 lbs. |
| Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 285W |
| Economode | 4000 hours, 25.0 dB |
| FCC Class | B |
| Audible Noise | 29.0 dB |
| Lamp | 200W |
| Lamp Life | 3000 hours |
| Replacement Lamp Cost | 320 |
Click here to close 

| Ground Standard curbside ground economy service. Delivery may take 7 - 14 business days from the shipping date | $0 |
| 3 Day Select Delivery by the end of the third business day | $129.99 |
| 2nd Day Air Delivery by the end of the second business day | $199.99 |
| Next Day Air Next business day delivery by end of day | $299.99 |
- Cables
- Carrying Cases
- Ceiling Mounts
- Electric Screens
- HDMI Cables
- Manual Screens
- Mounts
- Power...
- S-Video Cables
- TV Extended Service
- Video Cables
- View All






































































