- Home
- Television
- Home Theater
- Video Projectors
- Computers
- Car Electronics
- All Products

Contact Us
Email to a Friend
Please leave us some feedback
Request a Phone Callback
Optoma HD80 Home Theater Projector
The Optoma HD80 is a true 1080p DLP® home theater projector with studio-grade resolution and best all-around high-quality display experience for home theater enthusiasts. The HD80 delivers higher brightness and more…

Click here to close 

| Native Resolution | 1920x1080 |
| Maximum Resolution | 1920x1080 |
| Light Output (lumens) | 1300 ANSI Lumens |
| Contrast Ratio | 10,000:1 |
| Uniformity | 90% |
| Number of Colors | 16.7 Million |
| Display Technology | Single 0.95” 1080p DMD DLP Technology by Texas Instruments |
| Data / Video Signals | True HDTV supported: (720p, 1080i/p), 480i/p, 576i/p Full NTSC, PAL, SECAM |
| Wireless Networking | No |
| H Sync | N/A |
| V Sync | N/A |
| Dot Clock | N/A |
| Inputs | Component, RCA x 1, Composite Video, RCA x 1, DVI with HDCP with HDCP x 1, HDMI x 2, S-Video (Mini DIN 4-pin (Y/C)) x 1, RS-232 (Serial) x 1 |
| Outputs | Screen Trigger (12V) (DC power outlet) x 1 |
| Speakers | No |
| Lens | F=2.6-2.82; f=39 |
| Image Size Diagonal | 30 in. - 300 in. |
| Throw Distance | 4.92 ft - 32.8 ft. |
| Digital Keystone | 30” to 300” |
| Lens Shift | No |
| Projector Methods | Front, rear, ceiling |
| Dimensions (WxDxH) | 16" x 12.2"x 4.6" |
| Unit Weight | 10 lbs. |
| Power Supply | 90V - 264V |
| Power Consumption | 300 |
| Economode | No |
| FCC Class | A |
| Audible Noise | 32.0 dB |
| Lamp | 300W UHP |
| Lamp Life | 3000 hours |
| Replacement Lamp Cost | |
| Native Resolution | 1920x1080 |
| Maximum Resolution | 1920x1080 |
| Light Output (lumens) | 1300 ANSI Lumens |
| Contrast Ratio | 10,000:1 |
| Uniformity | 90% |
| Number of Colors | 16.7 Million |
| Display Technology | Single 0.95” 1080p DMD DLP Technology by Texas Instruments |
| Data / Video Signals | True HDTV supported: (720p, 1080i/p), 480i/p, 576i/p Full NTSC, PAL, SECAM |
| Wireless Networking | No |
| H Sync | N/A |
| V Sync | N/A |
| Dot Clock | N/A |
| Inputs | Component, RCA x 1, Composite Video, RCA x 1, DVI with HDCP with HDCP x 1, HDMI x 2, S-Video (Mini DIN 4-pin (Y/C)) x 1, RS-232 (Serial) x 1 |
| Outputs | Screen Trigger (12V) (DC power outlet) x 1 |
| Speakers | No |
| Lens | F=2.6-2.82; f=39 |
| Image Size Diagonal | 30 in. - 300 in. |
| Throw Distance | 4.92 ft - 32.8 ft. |
| Digital Keystone | 30” to 300” |
| Lens Shift | No |
| Projector Methods | Front, rear, ceiling |
| Dimensions (WxDxH) | 16" x 12.2"x 4.6" |
| Unit Weight | 10 lbs. |
| Power Supply | 90V - 264V |
| Power Consumption | 300 |
| Economode | No |
| FCC Class | A |
| Audible Noise | 32.0 dB |
| Lamp | 300W UHP |
| Lamp Life | 3000 hours |
| Replacement Lamp Cost | |
| Native Resolution | 1920x1080 |
| Maximum Resolution | 1920x1080 |
| Light Output (lumens) | 1300 ANSI Lumens |
| Contrast Ratio | 10,000:1 |
| Uniformity | 90% |
| Number of Colors | 16.7 Million |
| Display Technology | Single 0.95” 1080p DMD DLP Technology by Texas Instruments |
| Data / Video Signals | True HDTV supported: (720p, 1080i/p), 480i/p, 576i/p Full NTSC, PAL, SECAM |
| Wireless Networking | No |
| H Sync | N/A |
| V Sync | N/A |
| Dot Clock | N/A |
| Inputs | Component, RCA x 1, Composite Video, RCA x 1, DVI with HDCP with HDCP x 1, HDMI x 2, S-Video (Mini DIN 4-pin (Y/C)) x 1, RS-232 (Serial) x 1 |
| Outputs | Screen Trigger (12V) (DC power outlet) x 1 |
| Speakers | No |
| Lens | F=2.6-2.82; f=39 |
| Image Size Diagonal | 30 in. - 300 in. |
| Throw Distance | 4.92 ft - 32.8 ft. |
| Digital Keystone | 30” to 300” |
| Lens Shift | No |
| Projector Methods | Front, rear, ceiling |
| Dimensions (WxDxH) | 16" x 12.2"x 4.6" |
| Unit Weight | 10 lbs. |
| Power Supply | 90V - 264V |
| Power Consumption | 300 |
| Economode | No |
| FCC Class | A |
| Audible Noise | 32.0 dB |
| Lamp | 300W UHP |
| Lamp Life | 3000 hours |
| Replacement Lamp Cost |
Click here to close 

| Ground | $0 |
| 3 Day Select | $89.9 |
| 2nd Day Air | $149 |
| Next Day Air | $219.9 |
- Cables
- Carrying Cases
- Ceiling Mounts
- Electric Screens
- HDMI Cables
- Manual Screens
- Mounts
- Power...
- S-Video Cables
- TV Extended Service
- Video Cables
- View All







































































