- Home
- Television
- Home Theater
- Video Projectors
- Computers
- Car Electronics
- All Products

Contact Us
Email to a Friend
Please leave us some feedback
Request a Phone Callback
Nec NP2000 LCD Projector
The NP2000 4000 ANSI Lumens Multimedia Digital Installation Projector from NEC provides bright and clear images with 4000 lumens, vertical and manual lens shift allowing flexible projector placement. Geometric correction more…

Click here to close 

| Native Resolution | XGA 1024 x 768 |
| Maximum Resolution | UXGA 1600x1200 |
| Light Output (lumens) | 4000 normal |
| Contrast Ratio | 800:1 |
| Uniformity | 80% |
| Number of Colors | 16.7 Million |
| Display Technology | 0.8 in LCD with MLA |
| Data / Video Signals | Native: XGA (1024 x 768 pixels); Resize Support: VGA, SVGA, XGA, SXGA, SXGA+, UXGA, NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM, 1080i, 720p, 576p, 576i, 480p, 480i |
| Wireless Networking | Yes |
| H Sync | 15 to 100 kHz |
| V Sync | 48 to 120 Hz |
| Dot Clock | N/A |
| Inputs | Component, RCA (Y,Pb,Pr) x 1, Composite Video, RCA x 1, DVI with HDCP (DVI (Digital Visual Interface) with HDCP (High Bandwidth Digital Content Protection)) x 1, S-Video (Mini DIN 4-pin (Y/C)) x 1, 802.11g (Wireless, 54 Mbps, 2.4 GHz frequency) x 1, Ether |
| Outputs | VGA (Analog data, mini D-Sub 15-pin) x 1, Stereo Mini-Jack (3.5 mm) x 1 |
| Speakers | 5W Stereo |
| Lens | Manual zoom and focus, zoom ratio = 1 to 1.33, F=1.7 to 2.2 mm, f=24.5 to 32.6mm |
| Image Size Diagonal | 25-500 in |
| Throw Distance | 2.5 to 68.5 ft. |
| Digital Keystone | Vertical +/-40 degrees, horizontal +/-35 degrees |
| Lens Shift | Manual: 50% vertical, 10% horizontal |
| Projector Methods | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
| Dimensions (WxDxH) | 15.7 x 14.1 x 5.9 in |
| Unit Weight | 16 lbs, 7.3kg |
| Power Supply | 100 - 240VAC, 50/60Hz |
| Power Consumption | 435W |
| Economode | 3200 lumens; Lamp life: 3000 hours; Noise: 33 dB |
| FCC Class | B |
| Audible Noise | 35 dB |
| Lamp | 300W AC |
| Lamp Life | 2000 hours |
| Replacement Lamp Cost | 495 |
| Native Resolution | XGA 1024 x 768 |
| Maximum Resolution | UXGA 1600x1200 |
| Light Output (lumens) | 4000 normal |
| Contrast Ratio | 800:1 |
| Uniformity | 80% |
| Number of Colors | 16.7 Million |
| Display Technology | 0.8 in LCD with MLA |
| Data / Video Signals | Native: XGA (1024 x 768 pixels); Resize Support: VGA, SVGA, XGA, SXGA, SXGA+, UXGA, NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM, 1080i, 720p, 576p, 576i, 480p, 480i |
| Wireless Networking | Yes |
| H Sync | 15 to 100 kHz |
| V Sync | 48 to 120 Hz |
| Dot Clock | N/A |
| Inputs | Component, RCA (Y,Pb,Pr) x 1, Composite Video, RCA x 1, DVI with HDCP (DVI (Digital Visual Interface) with HDCP (High Bandwidth Digital Content Protection)) x 1, S-Video (Mini DIN 4-pin (Y/C)) x 1, 802.11g (Wireless, 54 Mbps, 2.4 GHz frequency) x 1, Ether |
| Outputs | VGA (Analog data, mini D-Sub 15-pin) x 1, Stereo Mini-Jack (3.5 mm) x 1 |
| Speakers | 5W Stereo |
| Lens | Manual zoom and focus, zoom ratio = 1 to 1.33, F=1.7 to 2.2 mm, f=24.5 to 32.6mm |
| Image Size Diagonal | 25-500 in |
| Throw Distance | 2.5 to 68.5 ft. |
| Digital Keystone | Vertical +/-40 degrees, horizontal +/-35 degrees |
| Lens Shift | Manual: 50% vertical, 10% horizontal |
| Projector Methods | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
| Dimensions (WxDxH) | 15.7 x 14.1 x 5.9 in |
| Unit Weight | 16 lbs, 7.3kg |
| Power Supply | 100 - 240VAC, 50/60Hz |
| Power Consumption | 435W |
| Economode | 3200 lumens; Lamp life: 3000 hours; Noise: 33 dB |
| FCC Class | B |
| Audible Noise | 35 dB |
| Lamp | 300W AC |
| Lamp Life | 2000 hours |
| Replacement Lamp Cost | 495 |
| Native Resolution | XGA 1024 x 768 |
| Maximum Resolution | UXGA 1600x1200 |
| Light Output (lumens) | 4000 normal |
| Contrast Ratio | 800:1 |
| Uniformity | 80% |
| Number of Colors | 16.7 Million |
| Display Technology | 0.8 in LCD with MLA |
| Data / Video Signals | Native: XGA (1024 x 768 pixels); Resize Support: VGA, SVGA, XGA, SXGA, SXGA+, UXGA, NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM, 1080i, 720p, 576p, 576i, 480p, 480i |
| Wireless Networking | Yes |
| H Sync | 15 to 100 kHz |
| V Sync | 48 to 120 Hz |
| Dot Clock | N/A |
| Inputs | Component, RCA (Y,Pb,Pr) x 1, Composite Video, RCA x 1, DVI with HDCP (DVI (Digital Visual Interface) with HDCP (High Bandwidth Digital Content Protection)) x 1, S-Video (Mini DIN 4-pin (Y/C)) x 1, 802.11g (Wireless, 54 Mbps, 2.4 GHz frequency) x 1, Ether |
| Outputs | VGA (Analog data, mini D-Sub 15-pin) x 1, Stereo Mini-Jack (3.5 mm) x 1 |
| Speakers | 5W Stereo |
| Lens | Manual zoom and focus, zoom ratio = 1 to 1.33, F=1.7 to 2.2 mm, f=24.5 to 32.6mm |
| Image Size Diagonal | 25-500 in |
| Throw Distance | 2.5 to 68.5 ft. |
| Digital Keystone | Vertical +/-40 degrees, horizontal +/-35 degrees |
| Lens Shift | Manual: 50% vertical, 10% horizontal |
| Projector Methods | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
| Dimensions (WxDxH) | 15.7 x 14.1 x 5.9 in |
| Unit Weight | 16 lbs, 7.3kg |
| Power Supply | 100 - 240VAC, 50/60Hz |
| Power Consumption | 435W |
| Economode | 3200 lumens; Lamp life: 3000 hours; Noise: 33 dB |
| FCC Class | B |
| Audible Noise | 35 dB |
| Lamp | 300W AC |
| Lamp Life | 2000 hours |
| Replacement Lamp Cost | 495 |
Click here to close 

| Ground | $0 |
| 3 Day Select | $79 |
| 2nd Day Air | $99 |
| Next Day Air | $149 |
- Cables
- Carrying Cases
- Ceiling Mounts
- Electric Screens
- HDMI Cables
- Manual Screens
- Mounts
- Power...
- S-Video Cables
- TV Extended Service
- Video Cables
- View All







































































