- Home
- Television
- Home Theater
- Video Projectors
- Computers
- Car Electronics
- All Products

Contact Us
Email to a Friend
Please leave us some feedback
Request a Phone Callback
Mitsubishi HC5000BL 1080P LCD Projector FREE 25FT HDMI Cable
The technology behind the new HC5000(BL) LCD High Definition Projector is truly amazing. From the microprocessor chips to the optics in the lens, the Mitsubishi product development team has packed innovations into this home theater more…

Click here to close 

| Native Resolution | 1920x1080 |
| Maximum Resolution | 1920x1080 |
| Light Output (lumens) | 1000 lumens |
| Contrast Ratio | 10000:1 |
| Uniformity | |
| Number of Colors | 16.7 million |
| Display Technology | LCD; 0.74? 3-LCD (with Micro Lens) |
| Data / Video Signals | NTSC / NTSC 4.43 / PAL including PAL-M, N) / SECAM / PAL-60, Component Video; 480i/p(525i/p), 576i/p(625i/p), 720p(750p 50/60Hz), 1080i(1125i 50/60Hz), 1080p(1125p 50/60Hz), SCART (RGB + 1V sync) |
| Wireless Networking | No |
| H Sync | 15-100kHz |
| V Sync | 50-120Hz |
| Dot Clock | max. 170 MHz |
| Inputs | Component, RCA (Y,Pb,Pr) x 1, Composite Video, RCA x 1, DVI with HDCP (DVI (Digital Visual Interface) with HDCP (High Bandwidth Digital Content Protection)) x 1, HDMI (High-Definition Multimedia Interface for digital video and digital audio) x 1, S-Video |
| Outputs | N/A |
| Speakers | No |
| Lens | Powered Focus and Zoom (Zoom Ratio 1.6:1). F=23.5-37.6mm , F1.8-2.3 |
| Image Size Diagonal | 50-300 inches |
| Throw Distance | N/A |
| Digital Keystone | No |
| Lens Shift | Horizontal and Vertical Powered Lens Shift |
| Projector Methods | Front / Rear / Ceiling |
| Dimensions (WxDxH) | 13.1" x 13.8" x 4.9" |
| Unit Weight | 12.3 lbs |
| Power Supply | AC 100-240V |
| Power Consumption | 160W |
| Economode | 800 lumens; Lamp life: 5000 hours; Power: 128W |
| FCC Class | A |
| Audible Noise | 24.0 dB |
| Lamp | N/A |
| Lamp Life | 2000 hours |
| Replacement Lamp Cost | 399.0 |
| Native Resolution | 1920x1080 |
| Maximum Resolution | 1920x1080 |
| Light Output (lumens) | 1000 lumens |
| Contrast Ratio | 10000:1 |
| Uniformity | |
| Number of Colors | 16.7 million |
| Display Technology | LCD; 0.74? 3-LCD (with Micro Lens) |
| Data / Video Signals | NTSC / NTSC 4.43 / PAL including PAL-M, N) / SECAM / PAL-60, Component Video; 480i/p(525i/p), 576i/p(625i/p), 720p(750p 50/60Hz), 1080i(1125i 50/60Hz), 1080p(1125p 50/60Hz), SCART (RGB + 1V sync) |
| Wireless Networking | No |
| H Sync | 15-100kHz |
| V Sync | 50-120Hz |
| Dot Clock | max. 170 MHz |
| Inputs | Component, RCA (Y,Pb,Pr) x 1, Composite Video, RCA x 1, DVI with HDCP (DVI (Digital Visual Interface) with HDCP (High Bandwidth Digital Content Protection)) x 1, HDMI (High-Definition Multimedia Interface for digital video and digital audio) x 1, S-Video |
| Outputs | N/A |
| Speakers | No |
| Lens | Powered Focus and Zoom (Zoom Ratio 1.6:1). F=23.5-37.6mm , F1.8-2.3 |
| Image Size Diagonal | 50-300 inches |
| Throw Distance | N/A |
| Digital Keystone | No |
| Lens Shift | Horizontal and Vertical Powered Lens Shift |
| Projector Methods | Front / Rear / Ceiling |
| Dimensions (WxDxH) | 13.1" x 13.8" x 4.9" |
| Unit Weight | 12.3 lbs |
| Power Supply | AC 100-240V |
| Power Consumption | 160W |
| Economode | 800 lumens; Lamp life: 5000 hours; Power: 128W |
| FCC Class | A |
| Audible Noise | 24.0 dB |
| Lamp | N/A |
| Lamp Life | 2000 hours |
| Replacement Lamp Cost | 399.0 |
| Native Resolution | 1920x1080 |
| Maximum Resolution | 1920x1080 |
| Light Output (lumens) | 1000 lumens |
| Contrast Ratio | 10000:1 |
| Uniformity | |
| Number of Colors | 16.7 million |
| Display Technology | LCD; 0.74? 3-LCD (with Micro Lens) |
| Data / Video Signals | NTSC / NTSC 4.43 / PAL including PAL-M, N) / SECAM / PAL-60, Component Video; 480i/p(525i/p), 576i/p(625i/p), 720p(750p 50/60Hz), 1080i(1125i 50/60Hz), 1080p(1125p 50/60Hz), SCART (RGB + 1V sync) |
| Wireless Networking | No |
| H Sync | 15-100kHz |
| V Sync | 50-120Hz |
| Dot Clock | max. 170 MHz |
| Inputs | Component, RCA (Y,Pb,Pr) x 1, Composite Video, RCA x 1, DVI with HDCP (DVI (Digital Visual Interface) with HDCP (High Bandwidth Digital Content Protection)) x 1, HDMI (High-Definition Multimedia Interface for digital video and digital audio) x 1, S-Video |
| Outputs | N/A |
| Speakers | No |
| Lens | Powered Focus and Zoom (Zoom Ratio 1.6:1). F=23.5-37.6mm , F1.8-2.3 |
| Image Size Diagonal | 50-300 inches |
| Throw Distance | N/A |
| Digital Keystone | No |
| Lens Shift | Horizontal and Vertical Powered Lens Shift |
| Projector Methods | Front / Rear / Ceiling |
| Dimensions (WxDxH) | 13.1" x 13.8" x 4.9" |
| Unit Weight | 12.3 lbs |
| Power Supply | AC 100-240V |
| Power Consumption | 160W |
| Economode | 800 lumens; Lamp life: 5000 hours; Power: 128W |
| FCC Class | A |
| Audible Noise | 24.0 dB |
| Lamp | N/A |
| Lamp Life | 2000 hours |
| Replacement Lamp Cost | 399.0 |
Click here to close 

| Ground Standard curbside ground economy service. Delivery may take 7 - 14 business days from the shipping date | $0 |
| 3 Day Select Delivery by the end of the third business day | $79 |
| 2nd Day Air Delivery by the end of the second business day | $119 |
| Next Day Air Next business day delivery by end of day | $159 |
- Cables
- Carrying Cases
- Ceiling Mounts
- Electric Screens
- HDMI Cables
- Manual Screens
- Mounts
- Power...
- S-Video Cables
- TV Extended Service
- Video Cables
- View All







































































